PUD Series Diesel Driven Portable Screw Air Compressor
Generalize:Since its introduction, PU series oil injected portable rotary screw air compressor from ADEKOM has built an enviable reputation for performance, reliability and efficiency. As they have been designed for heavy-duty environments, all models have been designed to offer true versatility.
Features
Product Feature
1.Progressive volume flow regulation
Engine speed and air intake regulation are automatically adapted to compressed air requirement.
2.Airend with spin-on filter cartridge for quick and easy maintenance.
3.Compressor oil temperature regulation valve ensures safe operation of compressor at low ambient temperatures or extreme partial load.
4.Central life eye for easy handling by crane.
5.Operational reliability designed for -10 to +50°C ambient temperature.
6.Sheet steel fuel tank with direct visual level indication.
Energy-saving Compressor Airend
A specially designed energy-saving profile compressor airend, which is directly driven by a water-cooled four/six cylinder diesel engine. Direct drive eliminates the transmission losses associated with other systems, consequently providing more air for less fuel. A fuel filter with water separation capability further enhances reliability and is fitted as standard.
Intelligent Control System
Fully protected digital display with tamper proof hour counter
Automatic protection in case of malfunction:
— Compressor temperature too high
— Engine oil pressure too low
— Engine temperature too high
— Battery voltage too low
— Fuel level too low
Indication lamps for automatic emergency stop in case of malfunction
Start by rotary switch to avoid loss of time caused by lost ignition key
Internal main switch avoids unauthorized operation.
International Renowned Diesel Engine
Cummins has been chosen to be our engine supplier due to their renown and quality of after-sales service.
Rigorously tested for reliability and long lifetime, these engines fulfill all requirements and comply with the most stringent current and future regulations on exhaust gas emissions.
Supreme Quality Diesel Engine from “CUMMINS”
1.High fuel efficiency fewer fuel consumption at leading level than other competitive products.
2.The turbocharger with wastegated design optimizes operation across the torque curve resulting in excellent low-end torque.
3.Compacted yet durable and dependable engine B series engine contains up to 40% fewer parts than competitive engines in its class. This results in a better power-to-weight ratio, a less chance of failure and lower repairing cost.
4.Advanced design and manufacturing make the engine delivers superior performance and lower cost than competitive engines.
5.Excellent cold start performance with improved 6.6 kW starter and intake air heater.
6.Excellent performance and advantage adopt advanced design to achieve higher horsepower and lower weight, horsepower per liter reached 22.4kW/L.
Specifications
| Model | Capacity m3/min | Discharge pressure Bar(g) | Diesel engine type | Nominal output power kW(HP) | Fuel tank capacity L | Wheel specification | Compressed air outlet | Operating weight kg | Dimensions mm |
| PUD03-07 | 3 | 7 | D2011L03 | 34.5 | 65 | 185R14C×2 | G1×1, G3/4×1 | 1150 | 3041×1560×1373 |
| PUD04-08 | 3.5 | 8 | YSD490 | 33 | 48 | 5.50-14×2 | G3/4×2 | 950 | 2910×1526×1430 |
| PUD05-08 | 5.2 | 8 | Y4100G | 42 | 85 | 5.50-14×2 | G11/4×1, G3/4×1 | 1200 | 3315×1607×1583 |
| PUD06-07 | 6 | 7 | YCD4B22-95 | 70 (95) | 80 | 5.50-14×2 | G11/4×1, G3/4×1 | 1400 | 3630×1920×1900 |
| PUD07-07 | 7.5 | 7 | YC4D80-K11 | 58 (80) | 130 | 6.50-16×2 | G11/2×1, G3/4×1 | 1850 | 3750×1920×1900 |
| PUD09-07 | 9 | 7 | YC4D95Z-K20Y | 70 (95) | 130 | 6.50-16×2 | G11/2×1, G3/4×1 | 1850 | 3750×1920×1900 |
| PUD10-07 | 10 | 7 | YC4D95Z-K20 | 70 (95) | 130 | 6.50-16×2 | G11/2×1, G3/4×1 | 1900 | 3750×1920×1900 |
| PUD10-10 | 10 | 10 | 4BTA3.9-C125 | 93 (125) | 130 | 6.50-16×2 | G11/2×1, G3/4×1 | 1900 | 3750×1940×2350 |
| PUD12-07 | 12 | 7 | 4BTA3.9-C125 | 93 (125) | 130 | 6.50-16×2 | G11/2×1, G3/4×1 | 2050 | 3970×1940×2350 |
| PUD12-10 | 12 | 10 | YC6B150Z-K20 | 110 (150) | 130 | 6.50-16×2 | G11/2×1, G3/4×1 | 2380 | 3970×1940×2350 |
| PUD12-12 | 12 | 12 | EQ6BT5.9-C160 | 118 (160) | 150 | 6.50-16×2 | G11/2×1, G3/4×1 | 2380 | 3970×1940×2350 |
| PUD13-13 | 13 | 13 | 6BTA5.9-C180 | 132 (180) | 150 | 6.50-16×4 | G2×1, G3/4×1 | 2750 | 3450×1520×2350 |
| PUD15-13 | 15 | 13 | YC6A240-20 | 177 (240) | 250 | 6.50-16×4 | G2×1, G3/4×1 | 3350 | 3350×1650×2500 |
| PUD17-07 | 17 | 7 | 6BTA5.9-C180 | 132 (180) | 250 | 6.50-16×4 | G2×1, G3/4×1 | 3350 | 3350×1650×2500 |
| PUD17-13 | 17 | 13 | 6CTA8.3-C215 | 158 (215) | 380 | 6.50-16×4 | G2×1, G3/4×1 | 3400 | 3650×1800×2500 |
| PUD22-08 | 22 | 8 | 6CTA8.3-C260 | 194 (260) | 400 | 6.50-16×4 | G2×1, G3/4×1 | 4000 | 4250×1950×2500 |
| PUD22-13 | 22 | 13 | 6LTAA8.9-C325 | 239 (325) | 400 | 6.50-16×4 | G2×1, G3/4×1 | 4500 | 4250×1950×2500 |
| PUD22-20 | 22 | 20 | 6LTAA8.9-C360 | 256 (360) | 400 | 7.50-16×4 | G2×1, G3/4×1 | 4500 | 4450×1950×2650 |
| PUD26-20 | 26 | 20 | 6LTAA8.9-C360 | 265 (360) | 400 | 7.50-16×4 | G2×1, G3/4×1 | 4500 | 4600×1950×2850 |
| PUD27-10 | 27 | 10 | YC6M340L-K20 | 250 (340) | 400 | 7.50-16×4 | G2×1, G3/4×1 | 5000 | 4600×1950×2600 |
| PUD27-22 | 27 | 22 | NTA855-P400 | 298 (400) | 530 | 7.50-16×4 | G2×1, G3/4×1 | 4850 | 4600×1950×2850 |
| PUD32-10 | 32 | 10 | YC6M395L-K20 | 288 (390) | 530 | 7.50-16×4 | G2×1, G3/4×1 | 5000 | 4600×1950×2600 |
| PUD32-13 | 32 | 13 | YC6M395L-K20 | 288 (390) | 530 | 7.50-16×4 | G2×1, G3/4×1 | 5000 | 4600×1950×2600 |
| PUD33-25 | 33 | 25 | QSZ13-C550 | 410 (546) | 600 | 7.50-16×4 | G2×1, G3/4×1 | 6800 | 4700×2100×2900 |
Notes:
(1) Measured and tested in accordance with ISO1217, 3rd Edition,Annex C (1996).
(2) Noise level measured in accordance with Pneurop/Cagi PN8NTC test code,error 3dB(A).
(3) Adekom may make improvements and/or changes in the appearance and/or specifications without notice.
Please contact local dealer or manufacturer for more detailed information.
PUD Series Diesel Driven Portable Screw Air Compressor Application
Applications as diverse as Water well drilling, Geothermal drilling, Ship refurbishment, Oil-barrier, Building refurbishment, Bridge refurbishment, Pneumatic lancing, Dry ice blasting / sand blasting, Ground exploration, Earth loosening work are all within the scope of these robust and efficiency units.



Đánh giá
Chưa có đánh giá nào.