ADEKOM 2-Stage Oil-Injected Rotary Screw Compressors For Supreme Energy Efficiency
Generalize:Two stage airend incorporates two separate screw compression elements in upper and lower position to realize compact and robust in design.Optimal tip speed for first and second stage screw compression elements is achieved by built in timing gear set for best volumetric efficiency.
Features
Two stage airend construction features
1.Two stage airend incorporates two separate screw compression elements in upper and lower position to realize compact and robust in design.
2.Optimal tip speed for first and second stage screw compression elements is achieved by built in timing gear set for best volumetric efficiency.
3.High precision “SKF” double tapered roller bearings on face-to-face arrangement are mounted at airend discharge end. 15 pieces of this quality bearings are fitted on each of this two stage airend to guarantee reliability in performance and long life span.
4.Big diameter rotors are adopted in design to maintain low shaft rotation speed of 1480 rpm, resulted in good dynamic balance, low vibration and low noise level.
Low energy consumption
· Air discharged from first stage compression is cooled down drastically by forced oil mist spraying cooling before entering second stage compression that significantly reduces second stage inlet temperature. Air passing through this process seems undergoing isothermal compression, adiabatic efficiency is thus improved and energy consumption during compression is reduced.
· Two stage screw compression technology adopts isobaric ratio principle to design inter-stage pressure values, compression ratio for each stage and internal leakage are reduced, adversely volumetric efficiency is enhanced and in return improves compressor air delivery.
· Inter-stage cooler and associated pipework are saved due to special designed oil mist spraying cooling between compression stages that also reduces pressure loss and energy consumption.
Obviously, two stage compression is more energy efficient than single stage compressor! With the same air capacity and discharge pressure, two stage compression can achieve 15% energy saving than single stage compression. Similarly, under the same power consumption and discharge pressure, two stage compression can produce 15% more in air capacity than single stage compression!
Low maintenance costs
· The compression ratio of each stage is reduced by using two stage compression technology, axial and radial forces exerted on rotors are greatly relieved, which improve the service life of the rotors and bearings dramatically.
· Special designed oil mist spraying cooling between stages avoid unnecessary parts (e.g. intercooler and piping) and reduces associated maintenance cost.
Specifications
| Model | Nominal power(kW) | Working Pressure(bar) | Capacity FAD
(m³/min) |
Discharge air pipe connection | Weight(kg) | Dimensions(L×W×Hmm) |
| KD75-7II | 75 | 7 | 15.80 | G2″ | 2300 | 2200*1300*1600 |
| KD75-8II | 8 | 15.60 | ||||
| KD75-10II | 10 | 12.70 | ||||
| KD75-13II | 13 | 10.00 | ||||
| KE90-7II | 90 | 7 | 20.80 | DN80 | 2950 | 2700×1610×2050 |
| KE90-8II | 8 | 20.00 | ||||
| KE90-10II | 10 | 15.80 | (2700×1610×1950) | |||
| KE90-13II | 13 | 12.50 | ||||
| KE110-7II | 110 | 7 | 24.50 | DN80 | 3350 | 2700×1610×2050 |
| KE110-8II | 8 | 23.80 | ||||
| KE110-10II | 10 | 19.80 | (2700×1610×1950) | |||
| KE110-13II | 13 | 16.00 | ||||
| KE132-7II | 132 | 7 | 29.00 | DN80 | 3550 | 2700×1610×2050 |
| KE132-8II | 8 | 28.20 | ||||
| KE132-10II | 10 | 24.00 | (2700×1610×1950) | |||
| KE132-13II | 13 | 19.50 | ||||
| KF160-7II | 160 | 7 | 34.00 | DN80 | 3900 | 2800×1760×2050 |
| KF160-8II | 8 | 32.80 | ||||
| KF160-10II | 10 | 28.20 | (2800×1760×1950) | |||
| KF160-13II | 13 | 23.50 | ||||
| KF185-7II | 185 | 7 | 41.00 | DN100 | 4050 | 3000×1860×2050 |
| KF185-8II | 8 | 40.50 | ||||
| KF185-10II | 10 | 32.80 | (3000×1860×1950) | |||
| KF185-13II | 13 | 27.50 | ||||
| KF200-7II | 200 | 7 | 43.80 | DN100 | 5850 | 4050×2060×2300 |
| KF200-8II | 8 | 41.00 | ||||
| KF200-10II | 10 | 38.50 | (3400×2060×2000) | |||
| KF200-13II | 13 | 33.00 | ||||
| KF220-7II | 220 | 7 | 46.80 | DN100 | 6150 | 4050×2060×2300 |
| KF220-8II | 8 | 45.50 | ||||
| KF220-10II | 10 | 41.50 | (3400×2060×2000) | |||
| KF220-13II | 13 | 38.00 | ||||
| KF250-7II | 250 | 7 | 52.00 | DN100 | 6650 | 4050×2060×2300 |
| KF250-8II | 8 | 51.50 | ||||
| KF250-10II | 10 | 46.50 | (3400×2060×2000) | |||
| KF250-13II | 13 | 40.00 | ||||
| KG280-7II | 280 | 7 | 61.00 | DN125 | 7250 | 4050×2060×2300 |
| KG280-8II | 8 | 57.00 | ||||
| KG280-10II | 10 | 51.00 | (3400×2060×2000) | |||
| KG280-13II | 13 | 43.50 | ||||
| KG315-7II | 315 | 7 | 67.00 | DN125 | 7850 | 4350×2060×2300 |
| KG315-8II | 8 | 66.00 | ||||
| KG315-10II | 10 | 60.50 | (3800×2060×2000) | |||
| KG315-13II | 13 | 51.50 |


Đánh giá
Chưa có đánh giá nào.