HEATLESS REGENERATIVE DESICCANT AIR DRYER
Generalize:Refrigerated compressed air dryers are limited to a minimum pressure dewpoint of about +3℃. When a higher standard of dryness is required. KRD desiccant dryers are the perfect answer with “activated alumina”, for a pressure dewpoint of -40℃.
Features
Consistent outlet pressure and dew point
a. Accurate columns design to ensure minimum of 4.8 seconds contact time between inlet air and absorbent substance for the desired dew point.
b. Extra desiccant filled to compensate bed aging, this ensures optimum performance over the expected life span.
c. Modern design flow diffusers ensure air flow evenly through desiccant bed and prevent “ channeling “ effect.
Minimum purge air of 14%
a. Advanced column design retains heat adsorption which increases regeneration temperature this improves completeness of regeneration.
b. Drying purging air in counter flow arrangement to increase drying efficiency.
c. Purge air capacity can be adjusted to match with specific loading of the dryer.
Long desiccant life
a. The dryer is designed to ensure the air flows through the desiccant bed with best air velocity and contact time, thus optimum drying effect is achieved.
b. High efficiency oil removal filter is installed in the upfront of the dryer in order to eliminate oil and particulates from the inlet air to protect the desiccant against pollution.
Specifications
| Model | Air flow (Nm3/min) | Power (V/hz) |
Air connection | Weight (kg) | Dimension (mm) | ||
| L | W | H | |||||
| KRD-0.7WXF | 0.72 | DN15 | 55 | 580 | 170 | 900 | |
| KRD-1WXF | 1.2 | 220/50 Or non-standard power supply |
DN25 | 102 | 625 | 560 | 1173 |
| KRD-2WXF | 2.4 | 145 | 625 | 560 | 1688 | ||
| KRD-3WXF | 3.8 | 180 | 750 | 560 | 1568 | ||
| KRD-6WXF | 6.5 | DN40 | 322 | 973 | 600 | 1813 | |
| KRD-8WXF | 8.5 | DN50 | 500 | 1062 | 600 | 1950 | |
| KRD-10WXF | 10.7 | 580 | 1162 | 900 | 2090 | ||
| KRD-12WXF | 13 | 590 | 1162 | 900 | 1880 | ||
| KRD-16WXF | 17 | DN65 | 820 | 1374 | 1000 | 1908 | |
| KRD-20WXF | 23 | 1000 | 1374 | 1000 | 2208 | ||
| KRD-25WXF | 27 | DN80 | 1140 | 1418 | 1000 | 2207 | |
| KRD-30WXF | 32 | 1220 | 1616 | 1100 | 2208 | ||
| KRD-40WXF | 45 | DN100 | 1550 | 1666 | 1100 | 2393 | |
| KRD-50WXF | 55 | 1900 | 2016 | 1200 | 2673 | ||
| KRD-60WXF | 65 | 2200 | 2218 | 1300 | 2693 | ||
| KRD-80WXF | 85 | DN125 | 2360 | 2218 | 1300 | 2693 | |
| KRD-100WXF | 100 | DN150 | 5100 | 2540 | 1350 | 2693 | |


Đánh giá
Chưa có đánh giá nào.