ADEKOM KWS Series Air / Water Separator
Generalize: 99% Liquid water can be removed by installing air/water separator before compressed air inline filters and drying equipments, which can guarantee better performance of the downstream purifying equipment.Made entirely of totally rustproof material, these general purpose separators feature very efficient separation by cyclone. Reliable automatic drain devices prevent condensed water from building up in the coolers. Maintenance-free with no moving parts, they have an automatic and manual drain.
Specifications
| Model | Air Flow (Nm³/min) |
Air Connection |
Dimension(mm) | Weight (Kg) |
||
| A | H1 | H2 | ||||
| KWS035 | 3.0 | Rc 1″ | 125 | 380 | 335 | 2 |
| KWS060 | 6.0 | Rc 1-1/2″ | 125 | 380 | 335 | 2.8 |
| KWS090 | 11 | Rc 2″ | 125 | 495 | 455 | 4.5 |
| KWS150 | 16 | Rc 2″ | 135 | 630 | 590 | 5.5 |
| KWS200 | 21.5 | DN80 | 400 | 600 | 410 | 30 |
| KWS240 | 27 | DN80 | 400 | 660 | 460 | 30 |
| KWS360 | 35 | DN100 | 400 | 800 | 600 | 60 |
| KWS450 | 45 | DN100 | 460 | 760 | 680 | 62 |
| KWS600 | 65 | DN125 | 460 | 800 | 680 | 100 |
| KWS800 | 78 | DN150 | 565 | 1205 | 950 | 110 |
| KWS1000 | 110 | DN150 | 670 | 1260 | 985 | 120 |


Đánh giá
Chưa có đánh giá nào.